Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
XMH iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) -0.25% 23.57 23.63 CAD 88.88% BlackRock ETF -10.30%
CMI Cummins Inc. -0.25% 248.64 249.26 USD 97.86% Industrials 13.98%
MCS Marcus Corp -0.25% 16.28 16.32 USD 84.62% Communication -8.85%
BOTJ Bank of the James -0.25% 11.82 11.85 USD 70.27% Financials -23.54%
CG Carlyle Group Inc -0.25% 31.68 31.76 CAD 55.93% Materials -42.30%
SLF Sun Life Financial Inc -0.25% 47.31 47.43 CAD 80.89% Financials -15.00%
SONO Sonos Inc -0.25% 17.82 17.86 USD 55.67% Consumer Discretionary -40.20%
CHTR Charter Communications Inc -0.25% 388.18 389.16 USD 56.01% Communication -40.46%
FVCB FVCBankcorp Inc -0.25% 19.75 19.80 USD 90.18% Financials 0.36%
UNTY Unity Bancorp, Inc. -0.25% 28.48 28.55 USD 90.79% Financials 8.50%
TSE:VUN Vanguard US Total Market Index ETF -0.25% 74.35 74.54 CAD 87.69% U.S. TOTAL MARKET -10.50%
MUSA Murphy USA Inc -0.25% 288.08 288.81 USD 89.19% Consumer Discretionary 44.59%
EGBN Eagle Bancorp Inc -0.25% 46.03 46.14 USD 72.10% Financials -21.10%
TFII TFI International Inc -0.25% 106.49 106.76 CAD 93.71% Industrials -5.00%
THG Hanover Insurance Group Inc -0.25% 145.12 145.49 USD 93.29% Financials 10.73%
ARKW ARK Next Generation Internet ETF -0.26% 45.89 46.01 USD 33.99% -61.30%
FDP Fresh Del Monte Produce Inc -0.26% 27.26 27.33 USD 86.70% Consumer Staples -1.23%
D.UN Dream Office Real Estate Investment Trst -0.26% 15.48 15.52 CAD 50.70% Real Estate -37.10%
XPL Solitario Zinc Corp -0.26% 0.62 0.62 USD 63.27% Materials 24.00%
SCSC Scansource Inc -0.26% 30.62 30.70 USD 74.66% Information Technology -12.71%
XSTB iShares ESG Aware Canadian Short Term Bond Idx ETF -0.26% 18.83 18.88 CAD 94.29% BlackRock ETF -5.40%
XQLT iShares MSCI USA Quality Factor Index ETF -0.26% 26.61 26.68 CAD 86.56% BlackRock ETF
JDST Direxion Daily Junior Gold Miners Idx Bear 2X Shs -0.26% 7.63 7.65 USD 40.39% -29.48%
LBAI Lakeland Bancorp, Inc. -0.26% 18.50 18.55 USD 89.42% Financials -2.58%
AWK American Water Works Company Inc -0.26% 153.61 154.01 USD 81.00% Utilities -18.66%
INO Inovio Pharmaceuticals Inc -0.26% 1.92 1.92 USD 24.71% Health Care -61.52%
HSC Harsco Corp -0.27% 7.43 7.45 USD 42.00% Industrials -55.54%
BLFS BioLife Solutions Inc -0.27% 21.81 21.87 USD 52.24% Health Care -41.48%
INDEXNYSEGIS:NYA NYSE Composite -0.27% 15,719.20 15,761.10 USD 90.79% -8.42%
SHEN Shenandoah Telecommunications Co -0.27% 18.78 18.83 USD 69.66% Communication -26.35%
PESI Perma-Fix Environmental Services, Inc. -0.27% 3.71 3.72 USD 50.89% Industrials -41.39%
INBK First Internet Bancorp -0.27% 26.04 26.11 USD 48.62% Financials -44.64%
SRT StarTek, Inc. -0.27% 3.63 3.64 USD 67.98% Information Technology -30.46%
CLPR Clipper Realty Inc -0.27% 7.51 7.53 USD 72.14% Real Estate -24.45%
RGA Reinsurance Group of America Inc -0.27% 145.13 145.53 USD 97.57% Financials 32.55%
FANG Diamondback Energy Inc -0.27% 144.32 144.70 USD 85.42% Energy 33.82%
WLFC Willis Lease Finance Corporation -0.27% 47.86 47.99 USD 97.12% Industrials 27.12%
XMI NYSE Arca Major Market Index -0.27% 3,020.68 3,028.74 CAD 94.17% BlackRock ETF -3.60%
EQH Equitable Holdings Inc -0.27% 31.81 31.89 USD 85.67% Financials -2.99%
PCB PCB Bancorp -0.27% 18.64 18.69 USD 71.58% Financials -15.12%
FFIN First Financial Bankshares Inc -0.27% 37.02 37.12 USD 69.04% Financials -27.18%
CNC Centene Corp -0.28% 85.57 85.81 USD 86.85% Health Care 3.85%
FIBK First Interstate Bancsystem Inc -0.28% 42.97 43.09 USD 92.73% Financials 5.66%
EGLE Eagle Bulk Shipping Inc -0.28% 49.77 49.91 USD 63.20% Industrials 9.38%
LIVN LivaNova PLC -0.28% 56.01 56.16 USD 62.45% Health Care -35.94%
XSE iShares Conservative Strategic Fixed Income ETF -0.28% 17.91 17.96 CAD 87.67% BlackRock ETF -12.20%
AAWW Atlas Air Worldwide Holdings, Inc. -0.28% 100.23 100.51 USD 98.63% Industrials 6.49%
AVTR Avantor Inc -0.28% 22.75 22.81 USD 53.55% Health Care -46.01%
CATY Cathay General Bancorp -0.28% 46.23 46.36 USD 94.58% Financials 7.54%
PUB Publicis Groupe SA -0.28% 63.22 63.40 EUR 94.56% Financials 6.79%