Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
WYY WidePoint Corporation 0.47% 2.13 2.12 USD 44.28% Information Technology -45.80%
CHGG Chegg Inc 0.47% 29.73 29.59 USD 78.99% Consumer Discretionary -3.16%
HIFS Hingham Institution for Savings 0.47% 289.39 288.05 USD 66.96% Financials -31.08%
YORW York Water Co 0.46% 45.94 45.73 USD 92.08% Utilities -7.71%
TDC Teradata Corporation 0.46% 34.91 34.75 USD 66.46% Information Technology -17.80%
ROST Ross Stores Inc 0.46% 118.52 117.98 USD 99.60% Consumer Discretionary 3.71%
STSA Satsuma Pharmaceuticals Inc 0.46% 0.97 0.97 USD 12.00% Health Care -78.44%
GLPI Gaming and Leisure Properties Inc 0.46% 52.98 52.73 USD 99.76% Real Estate 8.88%
PDEX Pro-Dex Inc 0.46% 17.30 17.22 USD 65.26% Health Care -25.46%
PXD Pioneer Natural Resources Co 0.46% 240.18 239.07 USD 83.26% Energy 32.05%
LSPD Lightspeed Commerce Inc 0.46% 17.34 17.26 CAD 33.60% Information Technology -57.10%
USB US Bancorp 0.45% 45.56 45.35 USD 71.67% Financials -18.89%
PNW Pinnacle West Capital Corporation 0.45% 78.15 77.80 USD 97.07% Utilities 10.71%
MDU Mdu Resources Group Inc 0.45% 31.60 31.46 USD 98.17% Utilities 2.46%
OIS Oil States International, Inc. 0.45% 6.74 6.71 USD 74.72% Energy 35.61%
SRTS Sensus Healthcare Inc 0.45% 6.68 6.65 USD 43.80% Health Care -7.48%
CZNC Citizens & Northern Corporation 0.45% 24.39 24.28 USD 88.69% Financials -6.62%
COW Barclays iPath Bloomberg Livestock Subindex Total Return ETN Series B 0.45% 40.29 40.11 CAD 96.36% BlackRock ETF 7.00%
INFU InfuSystem Holdings Inc 0.45% 8.84 8.80 USD 49.11% Health Care -48.09%
EQB EQB Inc 0.45% 60.41 60.14 CAD 76.78% Financials -12.30%
DE Deere & Company 0.45% 443.82 441.81 USD 98.98% Industrials 29.44%
SON Sonoco Products Co 0.44% 62.19 61.92 USD 92.74% Materials 7.43%
EXE Extendicare Inc 0.44% 6.81 6.78 CAD 85.13% Health Care -6.70%
OUT Outfront Media Inc 0.44% 18.41 18.33 USD 62.70% Real Estate -31.36%
FOCS Focus Financial Partners Inc 0.44% 38.67 38.50 USD 57.48% Financials -35.25%
ITIC Investors Title Company 0.44% 151.70 151.03 USD 69.65% Financials -23.05%
CFB Crossfirst Bankshares Inc 0.44% 13.63 13.57 USD 82.61% Financials -12.68%
ATR AptarGroup, Inc. 0.43% 107.55 107.09 USD 86.64% Materials -12.19%
VC Visteon Corp 0.43% 148.78 148.14 USD 97.82% Consumer Discretionary 33.87%
SJM J M Smucker Co 0.43% 154.60 153.94 USD 99.16% Consumer Staples 13.83%
RYTM Rhythm Pharmaceuticals Inc 0.43% 27.12 27.00 USD 87.54% Health Care 171.74%
MRKR Marker Therapeutics Inc 0.43% 0.30 0.30 USD 23.81% Health Care -68.42%
ZTS Zoetis Inc 0.42% 157.30 156.64 USD 63.10% Health Care -35.54%
DVN Devon Energy Corp 0.42% 68.57 68.28 USD 86.36% Energy 55.66%
IRBT iRobot Corporation 0.42% 52.49 52.27 USD 63.48% Consumer Discretionary -20.32%
BANF BancFirst Corp 0.42% 101.77 101.34 USD 86.19% Financials 44.23%
GLDD Great Lakes Dredge & Dock Corporation 0.42% 7.19 7.16 USD 44.19% Industrials -54.26%
ALOT AstroNova Inc 0.42% 11.70 11.65 USD 65.07% Information Technology -13.33%
GBLI Global Indemnity Group LLC 0.42% 24.10 24.00 USD 87.13% Financials -4.10%
HSIC Henry Schein, Inc. 0.42% 83.30 82.95 USD 89.88% Health Care 7.44%
BCO Brink's Company 0.42% 60.00 59.75 USD 81.72% Industrials -8.49%
FCPT Four Corners Property Trust Inc 0.41% 27.03 26.92 USD 89.71% Real Estate -8.09%
CTG Computer Task Group, Inc. 0.41% 7.32 7.29 USD 70.52% Information Technology -26.58%
ELMD Electromed Inc 0.41% 9.90 9.86 USD 73.55% Health Care -23.85%
PTCT PTC Therapeutics, Inc. 0.41% 41.72 41.55 USD 75.06% Health Care 4.75%
AMH American Homes 4 Rent Class A 0.41% 33.09 32.95 USD 75.09% Real Estate -24.12%
AI C3.ai Inc 0.41% 13.32 13.26 USD 36.66% Financials -57.38%
TSN Tyson Foods, Inc. 0.40% 65.74 65.48 USD 65.27% Consumer Staples -24.58%
VLGEA Village Super Market, Inc. 0.40% 22.74 22.65 USD 90.63% Consumer Staples -2.78%
AM Antero Midstream Corp 0.40% 11.36 11.31 USD 97.85% Energy 17.36%