Market Dashboard

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 55 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 55 years ago)

U.S./Canada Market Indexes

Dow Jones Industrial Average

-0.36%

INDEXDJX:.DJI: 34,272.40
-5.69% YTD
Nasdaq-100

-1.09%

INDEXNASDAQ:NDX: 11,910.70
-27.02% YTD
NYSE Composite

-0.27%

INDEXNYSEGIS:NYA: 15,719.20
-8.42% YTD
Russell 2000 Index

-0.03%

INDEXRUSSELL:RUT: 1,881.18
-16.22% YTD
S&P 500

-0.62%

INDEXSP:.INX: 4,051.45
-15.00% YTD
S&P/TSX Composite Index

-0.06%

INDEXTSI:OSPTX: 20,512.80
-3.30% YTD

Welcome to ETF:BLNC

No front page content has been created yet.
Follow the User Guide to start building your site.

U.S./Canada Stock Markets

TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ABCB Ameris Bancorp -0.89% 52.18 52.65 USD 93.82% Financials 5.03%
ASTE Astec Industries, Inc. -0.89% 43.43 43.82 USD 59.53% Industrials -37.30%
AJX Great Ajax Corp -0.89% 7.82 7.89 USD 57.29% Financials -40.58%
HTBI Hometrust Bancshares Inc -0.89% 25.49 25.72 USD 78.19% Financials -17.72%
OLED Universal Display Corporation -0.89% 111.88 112.89 USD 62.59% Information Technology -32.21%
DUK Duke Energy Corp -0.89% 99.42 100.31 USD 85.46% Utilities -5.22%
ALRS Alerus Financial Corp -0.89% 23.30 23.51 USD 71.76% Financials -20.42%
WEC WEC Energy Group Inc -0.90% 96.41 97.29 USD 88.95% Utilities -0.68%
EXLS Exlservice Holdings Inc -0.90% 183.68 185.35 USD 96.08% Information Technology 26.88%
SWAV Shockwave Medical Inc -0.90% 250.19 252.46 USD 78.05% Health Care 40.30%
COP ConocoPhillips -0.90% 121.95 123.06 USD 88.06% Energy 68.95%
AMKR Amkor Technology, Inc. -0.90% 27.63 27.88 USD 94.95% Information Technology 11.46%
CNP CenterPoint Energy Inc -0.90% 30.75 31.03 USD 91.79% Utilities 10.18%
VPG Vishay Precision Group Inc -0.90% 40.70 41.07 USD 97.77% Information Technology 9.64%
ADXS Advaxis, Inc. -0.90% 1.66 1.67 USD 5.43% Health Care -86.67%
MMI Marcus & Millichap Inc -0.91% 37.09 37.43 USD 63.59% Real Estate -27.92%
CEI Camber Energy Inc -0.91% 0.11 0.11 USD 5.56% Energy -87.06%
ARA Aura Renewable Acquisitions PLC -0.91% 5.45 5.50 GBX 29.46% Health Care
TA Travelcenters of America Inc -0.91% 50.02 50.48 USD 76.57% Consumer Discretionary -3.10%
LMAT LeMaitre Vascular Inc -0.91% 46.99 47.42 USD 83.35% Health Care -6.45%
ETN Eaton Corporation PLC -0.91% 161.87 163.36 USD 92.78% Industrials -6.34%
NL NL Industries Inc -0.92% 6.92 6.98 USD 64.61% Industrials -6.49%
ARKR Ark Restaurants Corp -0.92% 19.03 19.21 USD 84.77% Consumer Discretionary 13.07%
LMST Limestone Bancorp Inc -0.92% 25.75 25.99 USD 98.28% Financials 38.00%
JBT John Bean Technologies Corp -0.92% 92.60 93.46 USD 56.28% Industrials -39.70%
NHC National HealthCare Corporation -0.92% 60.14 60.70 USD 79.81% Health Care -11.48%
NTNX Nutanix Inc -0.92% 30.26 30.54 USD 87.23% Information Technology -5.02%
FBP First Bancorp -0.93% 14.96 15.10 USD 90.01% Financials 8.56%
SBT Sterling Bancorp Inc -0.93% 6.42 6.48 USD 88.43% Financials 11.65%
MGPI MGP Ingredients Inc -0.93% 122.74 123.89 USD 97.61% Consumer Staples 44.42%
SAVE Spirit Airlines Incorporated -0.93% 21.23 21.43 USD 75.02% Industrials -2.84%
TRTX TPG RE Finance Trust Inc -0.93% 7.47 7.54 USD 55.83% Financials -39.37%
USAK Usak Seramik Sanayi AS -0.93% 4.25 4.29 TRY 93.00% Industrials 170.70%
OSIS OSI Systems, Inc. -0.94% 89.67 90.52 USD 86.91% Information Technology -3.79%
MSBI Midland States Bancorp Inc -0.94% 27.31 27.57 USD 89.25% Financials 10.17%