Market Dashboard

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 55 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 55 years ago)

U.S./Canada Market Indexes

Dow Jones Industrial Average

-0.36%

INDEXDJX:.DJI: 34,272.40
-5.69% YTD
Nasdaq-100

-1.09%

INDEXNASDAQ:NDX: 11,910.70
-27.02% YTD
NYSE Composite

-0.27%

INDEXNYSEGIS:NYA: 15,719.20
-8.42% YTD
Russell 2000 Index

-0.03%

INDEXRUSSELL:RUT: 1,881.18
-16.22% YTD
S&P 500

-0.62%

INDEXSP:.INX: 4,051.45
-15.00% YTD
S&P/TSX Composite Index

-0.06%

INDEXTSI:OSPTX: 20,512.80
-3.30% YTD

Welcome to ETF:BLNC

No front page content has been created yet.
Follow the User Guide to start building your site.

U.S./Canada Stock Markets

TICKER Name Day % Price Prev. Day % from High52 Sector YTD
GMED Globus Medical Inc -0.49% 75.13 75.50 USD 91.87% Health Care 4.06%
AIKI Aikido Pharma Inc -0.49% 3.46 3.48 USD 27.50% Health Care -65.33%
CRMT America's Car-Mart, Inc. -0.49% 72.96 73.32 USD 57.43% Consumer Discretionary -28.75%
FCAP First Capital, Inc. -0.49% 24.22 24.34 USD 56.40% Financials -40.20%
WAFD Washington Federal Inc. -0.49% 34.87 35.04 USD 89.02% Financials 4.46%
RY Royal Bank of Canada -0.49% 99.77 100.26 CAD 83.55% Financials -6.00%
UNP Union Pacific Corporation -0.49% 214.87 215.93 USD 77.03% Industrials -14.71%
BWFG Bankwell Financial Group Inc -0.49% 30.23 30.38 USD 81.99% Financials -7.95%
ED Consolidated Edison, Inc. -0.49% 97.37 97.85 USD 95.26% Utilities 14.12%
NMRK Newmark Group Inc -0.49% 8.66 8.70 USD 45.34% Real Estate -53.69%
BWA BorgWarner Inc. -0.49% 42.45 42.66 USD 84.75% Consumer Discretionary -5.81%
EVRG Evergy Inc -0.49% 58.59 58.88 USD 80.12% Utilities -14.60%
HAFC Hanmi Financial Corp -0.49% 26.60 26.73 USD 92.23% Financials 12.33%
ITRI Itron Inc -0.49% 54.01 54.27 USD 76.43% Information Technology -21.18%
DDD 3D Systems Corp -0.49% 10.08 10.13 USD 41.74% Information Technology -53.20%
CHK Chesapeake Energy Ord Shs -0.50% 101.67 102.18 USD 94.74% Energy 57.58%
GSBC Great Southern Bancorp, Inc. -0.50% 61.93 62.24 USD 96.52% Financials 4.52%
TIPT Tiptree Inc -0.50% 13.80 13.87 USD 96.50% Financials -0.22%
KLXE KLX Energy Services Holdings Inc -0.50% 15.88 15.96 USD 85.24% Energy 412.26%
ALLY Ally Financial Inc -0.50% 25.81 25.94 USD 47.95% Financials -45.79%
JBSS John B. Sanfilippo & Son, Inc. -0.50% 83.42 83.84 USD 90.58% Consumer Staples -7.48%
LBRT Liberty Energy Inc -0.50% 16.05 16.13 USD 80.05% Energy 65.46%
REVG Rev Group Inc -0.50% 13.99 14.06 USD 83.32% Industrials -1.13%
NI NiSource Inc. -0.50% 27.61 27.75 USD 84.72% Utilities 0.00%
PAYX Paychex, Inc. -0.50% 125.27 125.90 USD 88.27% Information Technology -8.23%
KAI Kadant Inc. -0.50% 192.85 193.81 USD 80.40% Industrials -16.33%
MRK Merck & Co Inc -0.50% 109.25 109.80 USD 98.44% Health Care 42.55%
ONB Old National Bancorp -0.50% 18.93 19.02 USD 90.97% Financials 4.47%
ZUO Zuora Inc -0.50% 8.01 8.05 USD 39.21% Information Technology -57.12%
FSP Franklin Street Properties Corp. -0.50% 2.98 3.00 USD 45.29% Real Estate -49.92%
DISH DISH Network Corp -0.51% 15.51 15.59 USD 41.60% Communication -52.19%
MWK Mohawk Industries, Inc. -0.51% 98.00 98.50 EUR 59.21% Consumer Discretionary -38.73%
AVY Avery Dennison Corp -0.51% 192.18 193.17 USD 87.59% Materials -11.26%
PPL PPL Corp -0.51% 29.14 29.29 USD 94.03% Utilities -3.06%
JLL Jones Lang LaSalle Inc -0.51% 167.09 167.94 USD 60.59% Real Estate -37.96%