Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
MCK McKesson Corp 1.89% 386.89 379.72 USD 96.29% Health Care 55.65%
BATRA Liberty Media Corp Series A 1.89% 33.49 32.87 USD 96.96% Communication 16.49%
LTBR Lightbridge Corp 1.89% 4.85 4.76 USD 38.61% Industrials -26.85%
ORA Ormat Technologies, Inc. 1.88% 91.36 89.67 USD 89.74% Utilities 15.21%
JCI Johnson Controls International PLC 1.87% 68.16 66.91 USD 83.36% Industrials -16.17%
PRPL Purple Innovation Inc 1.87% 5.19 5.09 USD 36.68% Consumer Discretionary -60.89%
SPXS Direxion Daily S&P 500 Bear 3X Shares ETF 1.87% 19.11 18.76 USD 60.82% 16.67%
LTHM Livent Corp 1.86% 27.43 26.93 USD 75.40% Materials 12.51%
INSW International Seaways Inc 1.85% 43.48 42.69 USD 90.36% Energy 196.19%
XTNT Xtant Medical Holdings Inc 1.85% 0.60 0.59 USD 65.22% Health Care 7.14%
VCEL Vericel Corp 1.84% 23.48 23.05 USD 53.40% Health Care -40.25%
INGR Ingredion Inc 1.84% 99.85 98.05 USD 98.00% Consumer Staples 3.32%
SLGN Silgan Holdings Inc. 1.84% 54.17 53.19 USD 99.82% Materials 26.45%
RMD Resmed Inc 1.83% 233.53 229.34 USD 86.89% Health Care -10.35%
RCUS Arcus Biosciences Inc 1.83% 35.09 34.46 USD 74.66% Health Care -13.29%
IFC Intact Financial Corporation 1.83% 205.64 201.94 CAD 98.12% Financials 25.10%
SIC Sokoman Minerals Corp 1.82% 0.28 0.28 CAD 62.22% Consumer Discretionary -20.00%
VVI Viad Corp 1.82% 30.16 29.62 USD 63.44% Industrials -29.52%
ARAV Aravive Inc 1.81% 1.41 1.38 USD 45.05% Health Care -35.62%
FPAY FlexShopper Inc 1.80% 1.13 1.11 USD 35.65% Financials -51.91%
LTC LTC Properties Inc 1.80% 39.64 38.94 USD 87.14% Real Estate 16.11%
UVE Universal Insurance Holdings, Inc. 1.80% 11.32 11.12 USD 57.64% Financials -33.41%
PFIE Profire Energy, Inc. 1.80% 1.13 1.11 USD 71.07% Energy 6.60%
THO Thor Industries, Inc. 1.80% 88.70 87.13 USD 79.92% Consumer Discretionary -14.52%
WVFC WVS Financial Corp. 1.79% 14.25 14.00 USD 89.62% Financials
TRT Trio-Tech International 1.79% 5.11 5.02 USD 37.22% Information Technology -61.95%
BSQR BSQUARE Corporation 1.78% 1.15 1.13 USD 56.65% Information Technology -32.75%
ANIP ANI Pharmaceuticals Inc Common Stock 1.78% 39.54 38.85 USD 76.49% Health Care -14.19%
WCP Whitecap Resources Inc 1.78% 10.86 10.67 CAD 85.44% Energy 45.00%
FUSB First US Bancshares Inc 1.78% 8.60 8.45 USD 71.67% Financials -18.64%
RS Reliance Steel & Aluminum Co 1.78% 215.35 211.58 USD 99.35% Materials 32.75%
GEOS Geospace Technologies Corporation 1.77% 4.60 4.52 USD 51.80% Energy -31.24%
BGSF BGSF Inc 1.77% 13.26 13.03 USD 87.81% Industrials -7.60%
SRPT Sarepta Therapeutics Inc 1.77% 125.16 122.98 USD 98.79% Health Care 38.99%
ROAD Construction Partners Inc 1.77% 29.09 28.58 USD 84.25% Industrials -1.09%
SBFG SB Financial Group Inc 1.76% 16.79 16.50 USD 80.53% Financials -10.36%
NEU NewMarket Corporation 1.76% 322.77 317.19 USD 89.47% Materials -5.82%
STN Stantec Inc. 1.76% 50.41 49.54 CAD 87.23% Industrials -10.40%
AQST Aquestive Therapeutics Inc 1.75% 0.95 0.93 USD 15.20% Health Care -75.58%
HFBL Home Federal Bancorp, Inc. of Louisiana Common Stock 1.75% 18.59 18.27 USD 78.94% Financials
APD Air Products & Chemicals, Inc. 1.74% 317.46 312.04 USD 99.72% Materials 4.34%
COKE Coca-Cola Consolidated Inc 1.74% 509.23 500.50 USD 77.61% Consumer Staples -17.76%
ICAD iCAD Inc 1.74% 1.75 1.72 USD 22.88% Health Care -75.69%
UTHR United Therapeutics Corporation 1.74% 280.40 275.61 USD 99.36% Health Care 29.77%
ALBO Albireo Pharma Inc 1.74% 23.34 22.94 USD 62.02% Health Care 0.21%
CMP Compass Minerals International, Inc. 1.73% 44.58 43.82 USD 65.88% Materials -12.73%
GPS Gap Inc 1.73% 14.66 14.41 USD 76.92% Consumer Discretionary -16.94%
SSKN STRATA Skin Sciences Inc 1.73% 0.87 0.86 USD 47.80% Health Care -40.82%
MNKD MannKind Corp 1.72% 4.74 4.66 USD 97.53% Health Care 8.47%
HAE Haemonetics Corporation 1.72% 86.34 84.88 USD 99.72% Health Care 62.78%