Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
CHCO City Holding Company -0.32% 101.35 101.68 USD 98.40% Financials 23.91%
IONS Ionis Pharmaceuticals Inc -0.32% 40.07 40.20 USD 82.08% Health Care 31.68%
MLP Maui Land & Pineapple Company Inc -0.33% 9.16 9.19 USD 74.11% Real Estate -8.03%
ACO.X ATCO LTD -CLASS I Common Stock (US funds) -0.33% 42.49 42.63 CAD 87.68% Utilities -0.50%
PFE Pfizer Inc. -0.33% 50.91 51.08 USD 82.50% Health Care -13.78%
RCI.B Rogers Communications Inc Class B -0.33% 62.68 62.89 CAD 77.53% Communication 4.10%
CBRE CBRE Group Inc -0.33% 79.28 79.54 USD 71.42% Real Estate -26.94%
SNDR Schneider National Inc -0.33% 25.82 25.91 USD 93.89% Industrials -4.05%
IRM Iron Mountain Inc -0.33% 54.63 54.81 USD 93.21% Real Estate 4.40%
IOSP Innospec Inc. -0.33% 111.12 111.48 USD 96.07% Materials 23.00%
XFA iShares MSCI Multifactor USA Idx ETF (CADHgd) -0.33% 33.15 33.26 CAD 86.99% BlackRock ETF -13.00%
HOPE Hope Bancorp Inc -0.33% 13.56 13.60 USD 76.70% Financials -7.82%
ETR Entergy Corp -0.34% 115.91 116.30 USD 91.40% Utilities 2.89%
EMA Emera Inc -0.34% 52.53 52.71 CAD 80.53% Utilities -16.90%
BKTI BK Technologies Corp -0.34% 2.89 2.90 USD 92.04% Information Technology 19.92%
HOG Harley-Davidson Inc -0.34% 47.15 47.31 USD 96.78% Consumer Discretionary 25.10%
CTT Cettire Ltd -0.34% 1.46 1.47 AUD 37.34% Real Estate -60.22%
TWST Twist Bioscience Corp -0.34% 27.77 27.86 USD 30.02% Health Care -64.12%
LHCG LHC Group Inc -0.34% 161.68 162.23 USD 95.20% Health Care 17.82%
XEM iShares MSCI Emerging Markets Index ETF -0.34% 29.23 29.33 CAD 82.50% BlackRock ETF -14.90%
CTSH Cognizant Technology Solutions Corp -0.34% 62.41 62.62 USD 66.77% Information Technology -29.66%
AYI Acuity Brands Inc -0.34% 188.07 188.72 USD 85.11% Industrials -11.17%
XHD iShares US High Div Eq Idx ETF (CAD-Hedged) -0.34% 32.39 32.50 CAD 95.89% BlackRock ETF 4.80%
NASDAQ:BBH VanEck Biotech ETF -0.34% 168.87 169.45 USD 86.32% -10.81%
DHX DHI Group Inc -0.35% 5.69 5.71 USD 75.17% Communication -8.81%
REPL Replimune Group Inc -0.35% 19.91 19.98 USD 64.45% Health Care -26.53%
AMG Affiliated Managers Group, Inc. -0.35% 162.14 162.71 USD 93.60% Financials -1.44%
HOMB Home Bancshares Inc -0.35% 25.30 25.39 USD 96.56% Financials 3.90%
UMPQ Umpqua Holdings Corp -0.35% 20.01 20.08 USD 90.71% Financials 4.00%
CASA Casa Systems Inc -0.35% 2.84 2.85 USD 39.55% Information Technology -49.91%
HRL Hormel Foods Corp -0.36% 47.42 47.59 USD 86.05% Consumer Staples -2.85%
AN AutoNation Inc -0.36% 120.73 121.17 USD 89.05% Consumer Discretionary 3.32%
FLIC First of Long Island Corp -0.36% 19.19 19.26 USD 83.62% Financials -11.12%
ROP Roper Technologies Inc -0.36% 443.14 444.73 USD 89.65% Industrials -9.91%
LKQ LKQ Corp -0.36% 54.88 55.08 USD 90.82% Consumer Discretionary -8.58%
CBH Virtus Convrtble & Incm 2024 Trgt Trm Fd -0.36% 8.68 8.71 CAD 79.12% BlackRock ETF -12.10%
FBIZ First Business Financial Services Inc -0.36% 38.33 38.47 USD 96.11% Financials 31.40%
XUU.U iShares Core S&P U.S. Total Market Index ETF USD -0.36% 30.63 30.74 CAD 84.03% BlackRock ETF
NATH Nathan's Famous, Inc. -0.36% 66.40 66.64 USD 94.13% Consumer Discretionary 13.72%
QSR Restaurant Brands International Inc -0.36% 66.04 66.28 CAD 96.35% Consumer Discretionary 8.80%
AMT American Tower Corp -0.36% 220.50 221.30 USD 74.90% Real Estate -24.62%
ES Eversource Energy -0.36% 83.61 83.91 USD 88.35% Utilities -8.10%
FE FirstEnergy Corp. -0.36% 41.23 41.38 USD 84.40% Utilities -0.87%
NWBI Northwest Bancshares Inc -0.36% 15.06 15.11 USD 98.11% Financials 6.36%
UFPI Ufp Industries Inc -0.36% 83.21 83.51 USD 87.77% Industrials -9.56%
TMP Tompkins Financial Corporation -0.36% 83.44 83.74 USD 96.55% Financials -0.17%
INDEXDJX:.DJI Dow Jones Industrial Average -0.36% 34,272.40 34,395.00 USD 92.75% -5.69%
JNPR Juniper Networks, Inc. -0.36% 32.80 32.92 USD 86.00% Information Technology -8.15%
PHX PHX Minerals Inc -0.37% 3.66 3.67 USD 73.49% Energy 68.66%
SNGX Soligenix, Inc. Common Stock -0.37% 0.57 0.57 USD 57.00% Health Care -13.64%