Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
ALEC Alector Inc 3.79% 8.76 8.44 USD 36.48% Health Care -57.58%
PPIH Perma-Pipe International Holdings Inc 3.79% 9.86 9.50 USD 62.80% Industrials 13.59%
TBK Triumph Bancorp Inc 3.73% 60.93 58.74 USD 44.80% Financials -48.83%
CAPR Capricor Therapeutics Inc 3.69% 4.49 4.33 USD 68.24% Health Care 53.24%
NOVN Novan Inc 3.68% 1.18 1.14 USD 23.23% Health Care -71.70%
STRM Streamline Health Solutions Inc. 3.65% 1.99 1.92 USD 97.07% Health Care 33.56%
ATRO Astronics Corporation 3.63% 8.99 8.67 USD 60.46% Industrials -25.08%
BWEN Broadwind Inc 3.60% 1.79 1.73 USD 47.11% Industrials -4.79%
SNOA Sonoma Pharmaceuticals Inc 3.57% 1.74 1.68 USD 33.98% Health Care -61.84%
EVOL Symbolic Logic Inc 3.57% 1.45 1.40 USD 60.42% Information Technology -35.27%
ZUMZ Zumiez Inc. 3.57% 22.61 21.83 USD 45.24% Consumer Discretionary -52.89%
AXSM Axsome Therapeutics Inc 3.54% 74.52 71.97 USD 93.52% Health Care 97.25%
NAII Natural Alternatives International, Inc. 3.50% 7.68 7.42 USD 54.86% Consumer Staples -39.29%
IRIX IRIDEX Corporation 3.45% 2.40 2.32 USD 35.93% Health Care -60.72%
SNFCA Security National Financial Corp 3.44% 6.74 6.52 USD 67.67% Financials -23.06%
CLRO Clearone Inc 3.41% 0.78 0.75 USD 50.00% Information Technology -39.53%
SQQQ ProShares UltraPro Short QQQ ETF 3.41% 42.66 41.25 USD 61.34% 43.64%
LPTH LightPath Technologies Inc 3.38% 1.24 1.20 USD 43.21% Information Technology -49.18%
VERO Venus Concept Inc 3.37% 0.25 0.24 USD 11.31% Health Care -85.29%
AAOI Applied Optoelectronics Inc 3.36% 2.31 2.23 USD 37.62% Information Technology -55.06%
GIFI Gulf Island Fabrication, Inc. 3.31% 5.34 5.17 USD 93.03% Energy 33.17%
ALKS Alkermes Plc 3.31% 26.04 25.20 USD 79.41% Health Care 11.95%
ATRA Atara Biotherapeutics Inc 3.30% 4.55 4.40 USD 24.85% Health Care -71.13%
EVER EverQuote Inc 3.29% 11.16 10.80 USD 63.45% Communication -28.74%
PULM Pulmatrix Inc 3.24% 3.82 3.70 USD 24.49% Health Care -56.34%
CFBK CF Bankshares Inc 3.23% 23.95 23.20 USD 100.00% Financials 16.66%
CENX Century Aluminum Co 3.23% 9.10 8.81 USD 29.97% Materials -45.05%
SIEB Siebert Financial Corp. 3.23% 1.60 1.55 USD 57.14% Financials -31.03%
AQB Aquabounty Technologies Inc 3.22% 0.69 0.67 USD 25.09% Health Care -67.14%
BLNK Blink Charging Co 3.20% 14.20 13.76 USD 39.22% Consumer Discretionary -46.44%
MINI Miton UK Microcap Trust PLC 3.19% 65.01 63.00 GBX 69.16% Industrials -27.36%
ASUR Asure Software Inc 3.19% 9.06 8.78 USD 96.49% Information Technology 15.71%
WW WW International Inc 3.18% 3.92 3.80 USD 20.56% Consumer Discretionary -75.70%
CELH Celsius Holdings, Inc. 3.15% 116.95 113.38 USD 97.68% Consumer Staples 56.83%
IMMR Immersion Corporation 3.14% 7.78 7.54 USD 98.98% Information Technology 36.25%
EYEN Eyenovia Inc 3.14% 1.97 1.91 USD 46.79% Health Care -50.75%
GTHX G1 Therapeutics Inc 3.08% 6.03 5.85 USD 34.48% Health Care -40.94%
OPTT Ocean Power Technologies Inc 3.08% 0.66 0.64 USD 32.04% Industrials -55.41%
HZNP Horizon Therapeutics PLC 3.03% 103.94 100.88 USD 88.47% Health Care -3.54%
AMRK A-Mark Precious Metals Inc 2.98% 35.56 34.53 USD 79.73% Financials 16.40%
INSM Insmed Incorporated 2.98% 19.69 19.12 USD 64.10% Health Care -27.72%
TMDX TransMedics Group Inc 2.91% 63.56 61.76 USD 99.78% Health Care 231.73%
PLXP PLx Pharma Inc 2.91% 0.35 0.34 USD 3.37% Health Care -95.63%
FLXS Flexsteel Industries, Inc. 2.89% 15.31 14.88 USD 48.79% Consumer Discretionary -43.00%
PIRS Pieris Pharmaceuticals Inc 2.89% 1.01 0.98 USD 24.75% Health Care -73.28%
AGIO Agios Pharmaceuticals Inc 2.89% 30.24 29.39 USD 82.40% Health Care -8.00%
RIOT Riot Blockchain Inc 2.88% 4.71 4.58 USD 13.81% Information Technology -78.91%
ACRS Aclaris Therapeutics Inc 2.87% 16.32 15.86 USD 86.08% Health Care 12.24%
DMRC Digimarc Corp 2.86% 22.30 21.68 USD 48.29% Information Technology -43.52%
CMTL Comtech Telecomm. Corp. 2.84% 12.19 11.85 USD 46.56% Information Technology -48.54%