Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
OPRX OptimizeRx Corporation -0.19% 20.32 20.36 USD 31.63% Health Care -67.28%
ZION Zions Bancorporation NA -0.19% 51.89 51.99 USD 68.78% Financials -17.84%
SRCE 1st Source Corp -0.19% 56.33 56.44 USD 93.98% Financials 13.57%
LECO Lincoln Electric Holdings Inc -0.19% 147.90 148.17 USD 98.16% Industrials 6.04%
SMRT SmartRent Inc -0.20% 2.48 2.48 USD 20.77% Consumer Discretionary -74.38%
LTRX Lantronix Inc -0.20% 4.93 4.94 USD 56.93% Information Technology -37.04%
CCBG Capital City Bank Group, Inc. -0.20% 34.86 34.93 USD 96.22% Financials 32.05%
FFNW FIRST FINANCIAL NORTHWEST, INC. -0.20% 15.12 15.15 USD 84.23% Financials -6.49%
BPMC Blueprint Medicines Corp -0.21% 47.39 47.49 USD 42.40% Health Care -55.76%
LOB Live Oak Bancshares Inc -0.21% 33.98 34.05 USD 36.64% Financials -61.07%
NRIM Northrim BanCorp Inc -0.21% 55.74 55.85 USD 98.19% Financials 28.26%
RGLD Royal Gold Inc -0.21% 113.76 114.00 USD 77.02% Materials 8.13%
CBAN Colony Bankcorp Inc -0.22% 13.64 13.67 USD 71.79% Financials -20.09%
TRMK Trustmark Corp -0.22% 36.40 36.48 USD 94.62% Financials 12.14%
NXGN Nextgen Healthcare Inc -0.22% 20.53 20.57 USD 93.36% Health Care 15.40%
GABC German American Bancorp., Inc. -0.23% 39.17 39.26 USD 93.82% Financials 0.49%
BFST Business First Bancshares Inc -0.23% 23.96 24.01 USD 81.22% Financials -15.37%
SMBK SmartFinancial Inc -0.23% 29.80 29.87 USD 97.70% Financials 8.92%
FFBC First Financial Bancorp -0.23% 26.55 26.61 USD 98.96% Financials 8.90%
UFCS United Fire Group, Inc. -0.24% 29.07 29.14 USD 78.02% Financials 25.36%
MNRO Monro Inc -0.24% 45.85 45.96 USD 75.34% Consumer Discretionary -21.31%
HAS Hasbro, Inc. -0.24% 63.11 63.26 USD 59.69% Consumer Discretionary -37.99%
COLB Columbia Banking System Inc -0.24% 33.67 33.75 USD 89.41% Financials 2.90%
OCFC OceanFirst Financial Corp. -0.24% 23.29 23.34 USD 96.04% Financials 4.91%
SHBI Shore Bancshares, Inc. -0.25% 19.86 19.91 USD 92.76% Financials -4.75%
UNTY Unity Bancorp, Inc. -0.25% 28.48 28.55 USD 90.79% Financials 8.50%
BOTJ Bank of the James -0.25% 11.82 11.85 USD 70.27% Financials -23.54%
CHTR Charter Communications Inc -0.25% 388.18 389.16 USD 56.01% Communication -40.46%
SONO Sonos Inc -0.25% 17.82 17.86 USD 55.67% Consumer Discretionary -40.20%
FVCB FVCBankcorp Inc -0.25% 19.75 19.80 USD 90.18% Financials 0.36%
EGBN Eagle Bancorp Inc -0.25% 46.03 46.14 USD 72.10% Financials -21.10%
ARKW ARK Next Generation Internet ETF -0.26% 45.89 46.01 USD 33.99% -61.30%
SCSC Scansource Inc -0.26% 30.62 30.70 USD 74.66% Information Technology -12.71%
INO Inovio Pharmaceuticals Inc -0.26% 1.92 1.92 USD 24.71% Health Care -61.52%
LBAI Lakeland Bancorp, Inc. -0.26% 18.50 18.55 USD 89.42% Financials -2.58%
JDST Direxion Daily Junior Gold Miners Idx Bear 2X Shs -0.26% 7.63 7.65 USD 40.39% -29.48%
PESI Perma-Fix Environmental Services, Inc. -0.27% 3.71 3.72 USD 50.89% Industrials -41.39%
BLFS BioLife Solutions Inc -0.27% 21.81 21.87 USD 52.24% Health Care -41.48%
FFIN First Financial Bankshares Inc -0.27% 37.02 37.12 USD 69.04% Financials -27.18%
INBK First Internet Bancorp -0.27% 26.04 26.11 USD 48.62% Financials -44.64%
SHEN Shenandoah Telecommunications Co -0.27% 18.78 18.83 USD 69.66% Communication -26.35%
WLFC Willis Lease Finance Corporation -0.27% 47.86 47.99 USD 97.12% Industrials 27.12%
FANG Diamondback Energy Inc -0.27% 144.32 144.70 USD 85.42% Energy 33.82%
PCB PCB Bancorp -0.27% 18.64 18.69 USD 71.58% Financials -15.12%
EGLE Eagle Bulk Shipping Inc -0.28% 49.77 49.91 USD 63.20% Industrials 9.38%
FIBK First Interstate Bancsystem Inc -0.28% 42.97 43.09 USD 92.73% Financials 5.66%
LIVN LivaNova PLC -0.28% 56.01 56.16 USD 62.45% Health Care -35.94%
CATY Cathay General Bancorp -0.28% 46.23 46.36 USD 94.58% Financials 7.54%
PUB Publicis Groupe SA -0.28% 63.22 63.40 EUR 94.56% Financials 6.79%
LUNA Luna Innovations Inc -0.28% 7.25 7.27 USD 79.32% Information Technology -14.10%