Market Browser

Disclaimer: Quotes may be delayed by up to 60 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
U.S. Stock Market Data:
Tue, 01/24/2023 - 11:17
(Updating since 54 years ago)
Canadian Market Data:
Tue, 01/24/2023 - 11:05
(Updating since 54 years ago)
TICKER Name Day % Price Prev. Day % from High52 Sector YTD
MBIN Merchants Bancorp 0.61% 25.51 25.35 USD 75.99% Financials -19.14%
TELL Tellurian Inc 0.61% 2.49 2.47 USD 38.07% Energy -19.16%
NTLA Intellia Therapeutics Inc 0.60% 46.08 45.80 USD 35.36% Health Care -61.03%
FORR Forrester Research, Inc. 0.60% 35.86 35.65 USD 58.88% Industrials -38.94%
REG Regency Centers Corp 0.60% 66.07 65.67 USD 83.87% Real Estate -12.32%
TELA TELA Bio Inc 0.59% 8.49 8.44 USD 61.97% Health Care -33.67%
BCML BayCom Corp 0.58% 19.11 19.00 USD 81.18% Financials 1.87%
ASRT Assertio Holdings Inc 0.58% 3.02 3.00 USD 68.02% Health Care 38.53%
ALCO Alico, Inc. 0.58% 30.33 30.15 USD 69.48% Consumer Staples -18.09%
PFIS Peoples Financial Services Corp 0.58% 56.15 55.82 USD 93.60% Financials 6.57%
SIGI Selective Insurance Group Inc 0.58% 94.97 94.42 USD 96.12% Financials 15.90%
APRE Aprea Therapeutics Inc 0.57% 0.41 0.41 USD 8.72% Health Care -85.71%
ETSY Etsy Inc 0.57% 140.19 139.39 USD 55.97% Consumer Discretionary -35.97%
GWRS Global Water Resources Inc 0.56% 12.57 12.50 USD 69.83% Utilities -26.49%
FLWS 1-800-Flowers.Com Inc 0.56% 9.03 8.98 USD 32.25% Consumer Discretionary -61.36%
EXPD Expeditors International of Washngtn Inc 0.56% 115.90 115.25 USD 84.11% Industrials -13.69%
KALU Kaiser Aluminum Corp. 0.56% 89.62 89.12 USD 83.44% Materials -4.60%
TBPH Theravance Biopharma Inc 0.56% 10.86 10.80 USD 82.46% Health Care -1.72%
COUP Coupa Software Inc 0.56% 64.79 64.43 USD 34.84% Information Technology -59.01%
KRTX Karuna Therapeutics Inc 0.56% 231.27 229.98 USD 83.12% Health Care 76.54%
SGC Superior Group of Companies Inc 0.55% 9.99 9.94 USD 43.59% Consumer Discretionary -54.47%
NVIV Invivo Therapeutics Holdings Corp 0.55% 2.16 2.15 USD 13.50% Health Care -81.05%
BBSI Barrett Business Services Inc 0.55% 99.74 99.19 USD 98.96% Industrials 44.43%
CMLS Cumulus Media Inc 0.54% 7.50 7.46 USD 47.86% Communication -33.33%
ZYNE Zynerba Pharmaceuticals Inc 0.54% 0.56 0.56 USD 15.51% Health Care -80.56%
PCH Potlatchdeltic Corp 0.53% 47.78 47.53 USD 77.68% Real Estate -20.66%
HEES H&E Equipment Services, Inc. 0.53% 42.79 42.56 USD 90.79% Industrials -3.34%
AGYS Agilysys, Inc. 0.52% 67.30 66.95 USD 97.34% Information Technology 51.37%
COLL Collegium Pharmaceutical Inc 0.52% 23.00 22.88 USD 98.84% Health Care 23.13%
GRTS Gritstone bio Inc 0.52% 2.92 2.90 USD 20.25% Health Care -77.29%
HCKT The Hackett Group, Inc. 0.52% 23.37 23.25 USD 94.31% Information Technology 13.83%
HWBK Hawthorn Bancshares, Inc. 0.51% 21.60 21.49 USD 81.20% Financials -13.39%
WERN Werner Enterprises, Inc. 0.51% 44.24 44.01 USD 90.67% Industrials -7.18%
ADTN Adtran Holdings Inc 0.51% 20.67 20.56 USD 81.15% Information Technology -9.46%
CSGP CoStar Group Inc 0.51% 83.38 82.95 USD 97.67% Industrials 5.50%
ARCB ArcBest Corp 0.51% 81.29 80.87 USD 65.03% Industrials -32.17%
ROCK Gibraltar Industries Inc 0.50% 50.41 50.16 USD 68.02% Industrials -24.40%
CSWI CSW Industrials Inc 0.50% 122.70 122.09 USD 85.20% Industrials 1.52%
DXPE DXP Enterprises Inc 0.50% 26.24 26.11 USD 75.53% Industrials 2.22%
KNSL Kinsale Capital Group Inc 0.50% 303.38 301.86 USD 90.56% Financials 27.53%
SFM Sprouts Farmers Market Inc 0.50% 34.28 34.11 USD 97.00% Consumer Staples 15.50%
FISI Financial Institutions, Inc. 0.50% 25.19 25.06 USD 73.16% Financials -20.79%
APPF AppFolio Inc 0.49% 118.73 118.15 USD 91.76% Information Technology -1.92%
MNST Monster Beverage Corp 0.48% 103.75 103.25 USD 99.29% Consumer Staples 8.03%
CNDT Conduent Inc 0.48% 4.18 4.16 USD 66.14% Information Technology -21.72%
IDRA Idera Pharmaceuticals Inc 0.48% 0.32 0.32 USD 33.68% Health Care -43.86%
GBCI Glacier Bancorp, Inc. 0.47% 58.24 57.97 USD 95.96% Financials 2.72%
BCBP BCB Bancorp Inc 0.47% 19.06 18.97 USD 92.03% Financials 23.53%
CLPT Clearpoint Neuro Inc 0.47% 9.66 9.62 USD 56.96% Health Care -13.90%
HIFS Hingham Institution for Savings 0.47% 289.39 288.05 USD 66.96% Financials -31.08%